9323 Hamilton Drive Mentor, Ohio 44060 - USA Tel:+1-440-357-1400 Fax:+1-440-357-1416 |
Resolution | 16-bit |
Input Range | ±10V |
Conversion Time | 3µSec. |
Channel Count | 16 to 64 |
Input Bias Current | 100pAmps |
Input Source Current | < 10Kohms |
S/(N+D) | 93dB typical |
THD | -100dB typical |
Low Drift Voltage Reference | 2 ppm/ºC |
Gain switching time | 500 nSec. |
Gain Non-linearity vs. Temp | 0.0003% |
Input Protection | ±35 volts |
Specifications subject to change without notice.
Scientific Solutions liability, trademarks, and export notices apply.
Copyright © 1974-2014 Scientific Solutions - All rights reserved.